367mi 38ch over 21 journeys, total time 9h 17m.
557mi 14ch over 30 journeys, total time 15h 31m.
452mi 43ch over 21 journeys, total time 11h 52m.
452mi 47ch over 31 journeys, total time 10h 34m.
331mi 78ch over 22 journeys, total time 9h 27m.
474mi 16ch over 25 journeys, total time 11h 59m.
421mi 35ch over 19 journeys, total time 11h 9m.
533mi 06ch over 28 journeys, total time 14h 1m.
707mi 19ch over 43 journeys, total time 17h 49m.
154mi 63ch over 13 journeys, total time 3h 57m.
411mi 18ch over 24 journeys, total time 10h 33m.
326mi 40ch over 22 journeys, total time 9h 7m.
397mi 32ch over 32 journeys, total time 9h 44m.
414mi 65ch over 24 journeys, total time 10h 49m.
481mi 01ch over 30 journeys, total time 11h 44m.
399mi 64ch over 29 journeys, total time 10h 21m.
508mi 33ch over 35 journeys, total time 12h 54m.
415mi 31ch over 26 journeys, total time 11h 11m.
442mi 30ch over 27 journeys, total time 11h 40m.
479mi 42ch over 32 journeys, total time 13h 25m.
432mi 27ch over 28 journeys, total time 10h 48m.
430mi 01ch over 26 journeys, total time 10h 28m.
353mi 53ch over 27 journeys, total time 9h 21m.
253mi 61ch over 19 journeys, total time 6h 15m.
430mi 52ch over 27 journeys, total time 10h 44m.
639mi 32ch over 31 journeys, total time 17h 23m.
715mi 26ch over 35 journeys, total time 20h 14m.
474mi 62ch over 28 journeys, total time 13h 25m.
547mi 43ch over 32 journeys, total time 15h 34m.
430mi 64ch over 24 journeys, total time 11h 50m.
442mi 58ch over 26 journeys, total time 11h 33m.
506mi 13ch over 25 journeys, total time 13h 40m.
559mi 68ch over 36 journeys, total time 14h 29m.
403mi 79ch over 27 journeys, total time 9h 34m.
825mi 68ch over 45 journeys, total time 21h 38m.
502mi 56ch over 28 journeys, total time 13h 22m.
598mi 25ch over 31 journeys, total time 15h 29m.
475mi 22ch over 30 journeys, total time 12h 19m.
557mi 58ch over 38 journeys, total time 13h 30m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.